<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>getsonic.com</title>
	<atom:link href="http://www.getsonic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.getsonic.com</link>
	<description>Internet News and the Online World</description>
	<lastBuildDate>Thu, 25 Mar 2010 09:56:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Darling puts emphasis on broadband for all</title>
		<link>http://www.getsonic.com/darling-puts-emphasis-on-broadband-for-all-74</link>
		<comments>http://www.getsonic.com/darling-puts-emphasis-on-broadband-for-all-74#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:56:10 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/?p=74</guid>
		<description><![CDATA[With the recent budget that has been announced, Chancellor Alistair Darling has reiterated the commitment from the government to make Britain one of the world leaders in digital technology. He plans to roll out a major change to the broadband speeds. Super-fast broadband will be available to 90% of homes by 2017 which will be [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent budget that has been announced, Chancellor Alistair Darling has reiterated the commitment from the government to make Britain one of the world leaders in digital technology. He plans to roll out a major change to the broadband speeds. Super-fast broadband will be available to 90% of homes by 2017 which will be backed by a £6 annual tax on landline phones.</p>
<p>This will inevitably create hundreds of thousands of new jobs and lower the cost of public spending, according to the chancellor. &#8220;The UK has the potential to be a digital world leader. It needs high-speed broadband for rural areas as well as urban, it must not be limited to the well-off,&#8221; the chancellor said in his budget speech.</p>
<p>It might be a surprise however that the Darling did not reiterate PM Gordon Brown&#8217;s commitment to bring super-fast broadband to <strong>100%</strong> of the UK by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/darling-puts-emphasis-on-broadband-for-all-74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook removing stalker applications</title>
		<link>http://www.getsonic.com/facebook-removing-stalker-applications-72</link>
		<comments>http://www.getsonic.com/facebook-removing-stalker-applications-72#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:24:07 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/?p=72</guid>
		<description><![CDATA[Facebook have announced that they will aggressively disable applications that apparently allow users to view their profile and information on it. Facebook also announced that the applications don&#8217;t actually work and do not allow real private information.
The stalker applications as they are known have lured unwitting users and have helped spread the rogue software by [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook have announced that they will aggressively disable applications that apparently allow users to view their profile and information on it. Facebook also announced that the applications don&#8217;t actually work and do not allow real private information.</p>
<p>The stalker applications as they are known have lured unwitting users and have helped spread the rogue software by attempting to install it. Two of the applications that have now been removed from the site are &#8220;Stalker Check&#8221;, and &#8220;Who has visited my profile&#8221;. They claim to display users who are regularly visiting their page.</p>
<p>Adding applications goes along with Facebook&#8217;s policy of allowing free use around their site but with these issues arising, will they clamp down on ANY new applications that are submitted?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/facebook-removing-stalker-applications-72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porn Internet Domain Name &#8220;.xxx&#8221; to Be Considered</title>
		<link>http://www.getsonic.com/porn-internet-domain-name-xxx-to-be-considered-70</link>
		<comments>http://www.getsonic.com/porn-internet-domain-name-xxx-to-be-considered-70#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:43:10 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/?p=70</guid>
		<description><![CDATA[The plan that was rejected 3 years ago to create an internet domain specifically for adult websites has been re-considered. Icann who govern the internet said the “.xxx” proposal will be looked at on 12th March. The idea of a .xxx domain was first thought of in 2001 and Icann approved the proposal 4 years [...]]]></description>
			<content:encoded><![CDATA[<p>The plan that was rejected 3 years ago to create an internet domain specifically for adult websites has been re-considered. Icann who govern the internet said the “.xxx” proposal will be looked at on 12th March. The idea of a .xxx domain was first thought of in 2001 and Icann approved the proposal 4 years later in 2005. The scheme will however be voluntary and the adult sites will be able to use other domain extensions like .com as well as .xxx.</p>
<p>This news has also come at the time when one of the most valuable internet domain names has come up for auction. The sex.com domain name is due to be sold in New York on the 18th March with a starting price of £670,000 (around $1m).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/porn-internet-domain-name-xxx-to-be-considered-70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser makers demand screen time</title>
		<link>http://www.getsonic.com/browser-makers-demand-screen-time-68</link>
		<comments>http://www.getsonic.com/browser-makers-demand-screen-time-68#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:55:38 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/?p=68</guid>
		<description><![CDATA[Creators of small web browsers want their software to be given more prominence on the browser option screen on Microsoft platforms. There have been 6 software companies that have complained to the EU stating that many users do not realise their programs are on offer. The 12 web browsers that users have to scroll to [...]]]></description>
			<content:encoded><![CDATA[<p>Creators of small web browsers want their software to be given more prominence on the browser option screen on Microsoft platforms. There have been 6 software companies that have complained to the EU stating that many users do not realise their programs are on offer. The 12 web browsers that users have to scroll to the right to access are Avant, Chrome, Firefox, Flock, Green Browser, Internet Explorer, K-meleon, Maxthon, Opera, Safari, Sleipnir and Slim. The choice is being offerd as part of a settlement of an anti-trust case by the European Commission against Microsoft.</p>
<p>The browser choice screen has been drawn up to be compliant with the deal agreed with the European Commission, Microsoft have confirmed. Reports have shown that the choice screen is leading to a significant rise in the number of people using other browsers than Internet Explorer. In particular Opera said that it had seen downloads of its browser increase threefold since the choice screen was first offered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/browser-makers-demand-screen-time-68/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft offers browser choices to Europeans</title>
		<link>http://www.getsonic.com/microsoft-offers-browser-choices-to-europeans-67</link>
		<comments>http://www.getsonic.com/microsoft-offers-browser-choices-to-europeans-67#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:24:45 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/microsoft-offers-browser-choices-to-europeans-67</guid>
		<description><![CDATA[Microsoft is apparently set to ask millions of users across Europe whether they want to use a web browser such as Firefox or Chrome instead of their own. Users of their operating system Windows will be offered the choice. A pop up window will prompt users to choose/install one of 12 browsers or just stay [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is apparently set to ask millions of users across Europe whether they want to use a web browser such as Firefox or Chrome instead of their own. Users of their operating system Windows will be offered the choice. A pop up window will prompt users to choose/install one of 12 browsers or just stay with the current option of Internet Explorer.  When running the operating system, either XP, Vista or 7 the software will present users with a window that says in bold text &#8220;An important choice to make: your browser&#8221;. It also asks people to ensure they are connected to the internet. Exact estimates are hard to find but web stats company Net Applications said IE is used by 62% market share. Its closest rival is Firefox at 24%. The browser choice system could confuse people &#8211; an example of this has been people confronted with the choice screen have been worried that their machine has been taken over or fallen victim to a virus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/microsoft-offers-browser-choices-to-europeans-67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft launches Windows Phone 7 Series for mobiles</title>
		<link>http://www.getsonic.com/microsoft-launches-windows-phone-7-series-for-mobiles-65</link>
		<comments>http://www.getsonic.com/microsoft-launches-windows-phone-7-series-for-mobiles-65#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:45:12 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/?p=65</guid>
		<description><![CDATA[Microsoft have followed up October’s release of Windows Mobile 6.5 with a new mobile phone operating system. Windows Phone 7 series is the new software that has a brand new interface that includes services such as the Xbox Live games and music service Zune.
Introducing this software at the Barcelona Mobile World Congress, Microsoft now hold [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft have followed up October’s release of Windows Mobile 6.5 with a new mobile phone operating system. Windows Phone 7 series is the new software that has a brand new interface that includes services such as the Xbox Live games and music service Zune.</p>
<p>Introducing this software at the Barcelona Mobile World Congress, Microsoft now hold around 9% of the “Smartphone” market. This means they rank 4<sup>th</sup> in the market behind Symbian, Rim (who make Blackberry phones) and Apple iPhone. Microsoft has a lot of competition in this market. For example Apple has gained 15% of the market in just over 2 years and Google’s Android system has gained 5% of the market in just under 2 years. Microsoft will hope their new operating system will give them an advantage in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/microsoft-launches-windows-phone-7-series-for-mobiles-65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to offer &#8216;ultra high-speed&#8217; broadband in US</title>
		<link>http://www.getsonic.com/google-to-offer-ultra-high-speed-broadband-in-us-63</link>
		<comments>http://www.getsonic.com/google-to-offer-ultra-high-speed-broadband-in-us-63#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:28:27 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/?p=63</guid>
		<description><![CDATA[The internet company Google has expanded in another direction – as a network provider offering ultra high-speed broadband throughout thousands of homes in the US. They plan to construct a fibre optic network which will provide speeds of up to 1Gbps to around half a million homes. Other network providers will be worried to hear [...]]]></description>
			<content:encoded><![CDATA[<p>The internet company Google has expanded in another direction – as a network provider offering ultra high-speed broadband throughout thousands of homes in the US. They plan to construct a fibre optic network which will provide speeds of up to 1Gbps to around half a million homes. Other network providers will be worried to hear that they also expect to compete with the price of their rates. Google said the trial they are attempting was about promoting “killer apps” that would take advantage of fast speeds. They already have a fibre network which connects its data centres and reduces the cost of streaming video on YouTube. The next stage is to connect that network directly to people’s homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/google-to-offer-ultra-high-speed-broadband-in-us-63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google takes on Facebook and Twitter with network site</title>
		<link>http://www.getsonic.com/google-takes-on-facebook-and-twitter-with-network-site-60</link>
		<comments>http://www.getsonic.com/google-takes-on-facebook-and-twitter-with-network-site-60#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:44:37 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/?p=60</guid>
		<description><![CDATA[Google has revealed that they are rolling out their new social network called “Buzz”. The product is integrated with Gmail so users with these email accounts can use Buzz through these accounts. The service lets users the option to post status updates, share content and like Facebook, comment on friend’s statuses.
Currently 400 million people use [...]]]></description>
			<content:encoded><![CDATA[<p>Google has revealed that they are rolling out their new social network called “Buzz”. The product is integrated with Gmail so users with these email accounts can use Buzz through these accounts. The service lets users the option to post status updates, share content and like Facebook, comment on friend’s statuses.</p>
<p>Currently 400 million people use Facebook since their launch in 2004. Google will target their 170 million Gmail account holders to start off Buzz and they will go directly up against Twitter and Facebook in offering this service. Yahoo, one of Google’s main rivals currently offers a service that allows you to view updates from Twitter etc on the YMail pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/google-takes-on-facebook-and-twitter-with-network-site-60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Addicts More Likely to be Depressed</title>
		<link>http://www.getsonic.com/internet-addicts-more-likely-to-be-depressed-58</link>
		<comments>http://www.getsonic.com/internet-addicts-more-likely-to-be-depressed-58#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:50:14 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/?p=58</guid>
		<description><![CDATA[Recent research by Leeds University students has found evidence of a link between using the internet to an excessive extent and depression. The British psychologists said that there are a small proportion of internet users who were addicts. They were more likely to be depressed than non-addicted internet users. The research was based around UK [...]]]></description>
			<content:encoded><![CDATA[<p>Recent research by Leeds University students has found evidence of a link between using the internet to an excessive extent and depression. The British psychologists said that there are a small proportion of internet users who were addicts. They were more likely to be depressed than non-addicted internet users. The research was based around UK social networking sites and data from 1,319 users and how they used the websites.</p>
<p>The Beck Depression Inventory was completed by all users in the study to measure their depression rates. Questions were also asked about how much time they spent on the internet and what they used it for. The study seems to suggest that if you get addicted to the internet you have a higher chance of becoming depressed than if you spend little time online. This only seems to be the case with social media sites so far however.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/internet-addicts-more-likely-to-be-depressed-58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Phases Out Support for IE6</title>
		<link>http://www.getsonic.com/google-phases-out-support-for-ie6-56</link>
		<comments>http://www.getsonic.com/google-phases-out-support-for-ie6-56#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:53:01 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/?p=56</guid>
		<description><![CDATA[Google has started to phase out any support for Microsoft’s Internet Explorer 6. The browser has recently been identified as a weak link and part of the Chinese attack on Google through Google Mail. Earlier this year Google had threatened to leave the Chinese market following the attacks it received from hackers where they accessed [...]]]></description>
			<content:encoded><![CDATA[<p>Google has started to phase out any support for Microsoft’s Internet Explorer 6. The browser has recently been identified as a weak link and part of the Chinese attack on Google through Google Mail. Earlier this year Google had threatened to leave the Chinese market following the attacks it received from hackers where they accessed email accounts of Chinese rights activists.</p>
<p>This comes as great news to web developers who have long suffered with CSS bugs whilst trying to maintain browser compatibilities across the board. Around 20% of web users still use the nine-year old browser, including many UK government departments.</p>
<p>The browser doesn’t support modern web standards and restricts what web developers can do. Unfortunately though, Microsoft has said that it will continue supporting the browser until 2014!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/google-phases-out-support-for-ie6-56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
