<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>getsonic.com &#187; Josh</title>
	<atom:link href="http://www.getsonic.com/author/josh/feed" rel="self" type="application/rss+xml" />
	<link>http://www.getsonic.com</link>
	<description>Internet News and the Online World</description>
	<lastBuildDate>Thu, 25 Aug 2011 13:04:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Why just confine yourself to the UK National Lottery?</title>
		<link>http://www.getsonic.com/why-just-confine-yourself-to-the-uk-national-lottery-93</link>
		<comments>http://www.getsonic.com/why-just-confine-yourself-to-the-uk-national-lottery-93#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:03:24 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/?p=93</guid>
		<description><![CDATA[In the current economic climate, more and more people are taking part in the UK National Lottery and giving themselves a glimmer of hope that they can enjoy a wealthier lifestyle. As National Lottery tickets are so affordable to buy, they’re well worth the purchase- after all, you could spend just a pound and win [...]]]></description>
			<content:encoded><![CDATA[<p>In the current economic climate, more and more people are taking part in the UK National Lottery and giving themselves a glimmer of hope that they can enjoy a wealthier lifestyle. As National Lottery tickets are so affordable to buy, they’re well worth the purchase- after all, you could spend just a pound and win an absolute fortune.</p>
<p>Years ago, when the National Lottery was unleashed to the nation, just one draw per week took place- on Saturday night. However, as the lottery proved more and more of a success, further draws were introduced, and at present you have several chances a week to win big, so you don’t have to sit around and wait for the weekend to arrive.</p>
<p>What many lottery lovers still don’t realise though, is that they are simply restricted to placing their bets on draws here in the UK, as there is plenty more choice out there. The lottery isn’t just a UK phenomenon, and countries all over the world have their very own versions, and even when you live hundreds of thousands of miles away you can still take part.</p>
<p>From Brazil to Canada to the United States, you have a fantastic amount of choice, and one of the great things about US lotteries is that they’re state held- so there is a huge choice of draws to take your pick from. With such a superb amount of choice, you can really boost your chances of boosting your bank balance- even if it’s just a small amount.</p>
<p>In light of these new revelations, you may well be wondering how on earth you can take part in overseas lotteries considering you can’t exactly pop to the local shop to make a purchase. This really isn’t a problem though, as you can quickly and easily buy lottery tickets online, and you can also check lottery results online too.</p>
<p>Why give yourself such a small chance of success when there is so much more choice out there? As well as enhancing your chances of success, taking part in overseas lotteries can be a great deal of fun too- so start placing your new lottery bets today.</p>
<p>Check out the Alottery.com web site if you are looking to <a href='http://www.alottery.com'>buy lottery tickets</a> for the <a href='http://www.alottery.com/new-york-lottery.asp'>NJ Lottery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/why-just-confine-yourself-to-the-uk-national-lottery-93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake security software</title>
		<link>http://www.getsonic.com/fake-security-software-27</link>
		<comments>http://www.getsonic.com/fake-security-software-27#comments</comments>
		<pubDate>Fri, 26 Nov 2010 16:19:21 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/?p=27</guid>
		<description><![CDATA[There have been many reports of fake security software that many users have downloaded or paid for through pop up advertisements or dubious site links called scareware over the last few days. In fact according to Symantec there have been over 250 various forms of the software found on the internet. This is no surprise [...]]]></description>
			<content:encoded><![CDATA[<p>There have been many reports of fake security software that many users have downloaded or paid for through pop up advertisements or dubious site links called scareware over the last few days. In fact according to Symantec there have been over 250 various forms of the software found on the internet. This is no surprise to as so called scareware has been around for a long time, trying to install, gain access to users computers or just dupe users with fake security alerts or worse steel banking information. However i don’t think the cyber thieves are entirely to blame as some of the responsibility should lay with the user for downloading suspect software that in most cases blatantly are. I think internet users should be educated in the potential threats that are on the internet, and should be the responsibility of the internet user to gain this knowledge. Personally i think if the internet user chooses to ignore the freely available information on viruses, spyware, scareware ect then internet users should not be surprised if they get targeted by cyber thieves. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/fake-security-software-27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give a, Give a, Give a Take two!</title>
		<link>http://www.getsonic.com/give-a-give-a-give-a-take-two-80</link>
		<comments>http://www.getsonic.com/give-a-give-a-give-a-take-two-80#comments</comments>
		<pubDate>Mon, 22 Nov 2010 12:49:06 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/?p=80</guid>
		<description><![CDATA[I found an alternate version to the Garmin advert and thought that you might like this, words below again! Where’s Shopping mall There’s Shopping mall Things that are small Bob’s big and tall Where’s Chinese Food There’s Chinese Food Spicy Chicken Wing Chicken Almanding Ding dong, ding dong Traffic’s a mess, there no distress Find [...]]]></description>
			<content:encoded><![CDATA[<p>I found an alternate version to the Garmin advert and thought that you might like this, words below again!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qcPk6KKyfVE?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/qcPk6KKyfVE?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p>Where’s Shopping mall<br />
There’s Shopping mall<br />
Things that are small<br />
Bob’s big and tall</p>
<p>Where’s Chinese Food<br />
There’s Chinese Food<br />
Spicy Chicken Wing<br />
Chicken Almanding</p>
<p>Ding dong, ding dong<br />
Traffic’s a mess, there no distress<br />
Find a new way, with no delay<br />
Bluetooth is on, call the salon<br />
Need a waxing now, got a unibrow</p>
<p>Give a, give a, give a, give a Garmin<br />
Give a, give a, give a, give a Garmin</p>
<p>Screen clear and wide<br />
Whole world inside<br />
Garmin (dot) com<br />
Garmin (dot) coooooom</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/give-a-give-a-give-a-take-two-80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online advertising spend</title>
		<link>http://www.getsonic.com/online-advertising-spend-82</link>
		<comments>http://www.getsonic.com/online-advertising-spend-82#comments</comments>
		<pubDate>Fri, 19 Nov 2010 12:51:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/?p=82</guid>
		<description><![CDATA[I am always curious about facts and figures with regards to the cost of this and the cost of that. One of the things that caught my attention was peoples marketing spend online. This is an interesting one believe me, it turns out that in the first half of 2009 people spent over one and [...]]]></description>
			<content:encoded><![CDATA[<p>I am always curious about facts and figures with regards to the cost of this and the cost of that. One of the things that caught my attention was peoples marketing spend online. This is an interesting one believe me, it turns out that in the first half of 2009 people spent over one and a half billion pounds on promoting their businesses online!! What a huge figure, these companies must be making some huge profits in order to be able to afford marketing budgets of such extortionate figures!<br />
Do you have an online business? What do you spend promoting online or do you know someone who does have an online business, what do they spend on their online marketing???</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/online-advertising-spend-82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give a, give a, give a&#8230;</title>
		<link>http://www.getsonic.com/give-a-give-a-give-a-77</link>
		<comments>http://www.getsonic.com/give-a-give-a-give-a-77#comments</comments>
		<pubDate>Mon, 15 Nov 2010 12:42:17 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/?p=77</guid>
		<description><![CDATA[One of the annoying marketing virals on the internet at the moment is The give a Garmin campaign, see the video below and I have even attached the words: Look, there’s a moose get me a noose I’m lost again where’s highway ten? This isn’t good bad neighborhood went to buy a wreath he’s got [...]]]></description>
			<content:encoded><![CDATA[<p>One of the annoying marketing virals on the internet at the moment is The give a Garmin campaign, see the video below and I have even attached the words:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/h0X1peEgTqw?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/h0X1peEgTqw?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p>Look, there’s a moose<br />
get me a noose<br />
I’m lost again<br />
where’s highway ten?</p>
<p>This isn’t good<br />
bad neighborhood<br />
went to buy a wreath<br />
he’s got no teeth</p>
<p>ding-dong<br />
ding-dong<br />
I missed my turn<br />
I’m gonna burn<br />
wife’s gonna freak<br />
future is meek</p>
<p>nothing is right<br />
this really bites<br />
where’s highway ten?<br />
there’s a moose again!</p></blockquote>
<blockquote><p>give a, give a, give a, give a Garmin<br />
give a, give a, give a, give a Garmin<br />
screen, clear and wide<br />
whole world inside<br />
garmin dot com<br />
garmin dot com</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/give-a-give-a-give-a-77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darling puts emphasis on broadband for all</title>
		<link>http://www.getsonic.com/darling-puts-emphasis-on-broadband-for-all-74</link>
		<comments>http://www.getsonic.com/darling-puts-emphasis-on-broadband-for-all-74#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:56:10 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/?p=74</guid>
		<description><![CDATA[With the recent budget that has been announced, Chancellor Alistair Darling has reiterated the commitment from the government to make Britain one of the world leaders in digital technology. He plans to roll out a major change to the broadband speeds. Super-fast broadband will be available to 90% of homes by 2017 which will be [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent budget that has been announced, Chancellor Alistair Darling has reiterated the commitment from the government to make Britain one of the world leaders in digital technology. He plans to roll out a major change to the broadband speeds. Super-fast broadband will be available to 90% of homes by 2017 which will be backed by a £6 annual tax on landline phones.</p>
<p>This will inevitably create hundreds of thousands of new jobs and lower the cost of public spending, according to the chancellor. &#8220;The UK has the potential to be a digital world leader. It needs high-speed broadband for rural areas as well as urban, it must not be limited to the well-off,&#8221; the chancellor said in his budget speech.</p>
<p>It might be a surprise however that the Darling did not reiterate PM Gordon Brown&#8217;s commitment to bring super-fast broadband to <strong>100%</strong> of the UK by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/darling-puts-emphasis-on-broadband-for-all-74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook removing stalker applications</title>
		<link>http://www.getsonic.com/facebook-removing-stalker-applications-72</link>
		<comments>http://www.getsonic.com/facebook-removing-stalker-applications-72#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:24:07 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/?p=72</guid>
		<description><![CDATA[Facebook have announced that they will aggressively disable applications that apparently allow users to view their profile and information on it. Facebook also announced that the applications don&#8217;t actually work and do not allow real private information. The stalker applications as they are known have lured unwitting users and have helped spread the rogue software [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook have announced that they will aggressively disable applications that apparently allow users to view their profile and information on it. Facebook also announced that the applications don&#8217;t actually work and do not allow real private information.</p>
<p>The stalker applications as they are known have lured unwitting users and have helped spread the rogue software by attempting to install it. Two of the applications that have now been removed from the site are &#8220;Stalker Check&#8221;, and &#8220;Who has visited my profile&#8221;. They claim to display users who are regularly visiting their page.</p>
<p>Adding applications goes along with Facebook&#8217;s policy of allowing free use around their site but with these issues arising, will they clamp down on ANY new applications that are submitted?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/facebook-removing-stalker-applications-72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porn Internet Domain Name &#8220;.xxx&#8221; to Be Considered</title>
		<link>http://www.getsonic.com/porn-internet-domain-name-xxx-to-be-considered-70</link>
		<comments>http://www.getsonic.com/porn-internet-domain-name-xxx-to-be-considered-70#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:43:10 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/?p=70</guid>
		<description><![CDATA[The plan that was rejected 3 years ago to create an internet domain specifically for adult websites has been re-considered. Icann who govern the internet said the “.xxx” proposal will be looked at on 12th March. The idea of a .xxx domain was first thought of in 2001 and Icann approved the proposal 4 years [...]]]></description>
			<content:encoded><![CDATA[<p>The plan that was rejected 3 years ago to create an internet domain specifically for adult websites has been re-considered. Icann who govern the internet said the “.xxx” proposal will be looked at on 12th March. The idea of a .xxx domain was first thought of in 2001 and Icann approved the proposal 4 years later in 2005. The scheme will however be voluntary and the adult sites will be able to use other domain extensions like .com as well as .xxx.</p>
<p>This news has also come at the time when one of the most valuable internet domain names has come up for auction. The sex.com domain name is due to be sold in New York on the 18th March with a starting price of £670,000 (around $1m).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/porn-internet-domain-name-xxx-to-be-considered-70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser makers demand screen time</title>
		<link>http://www.getsonic.com/browser-makers-demand-screen-time-68</link>
		<comments>http://www.getsonic.com/browser-makers-demand-screen-time-68#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:55:38 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/?p=68</guid>
		<description><![CDATA[Creators of small web browsers want their software to be given more prominence on the browser option screen on Microsoft platforms. There have been 6 software companies that have complained to the EU stating that many users do not realise their programs are on offer. The 12 web browsers that users have to scroll to [...]]]></description>
			<content:encoded><![CDATA[<p>Creators of small web browsers want their software to be given more prominence on the browser option screen on Microsoft platforms. There have been 6 software companies that have complained to the EU stating that many users do not realise their programs are on offer. The 12 web browsers that users have to scroll to the right to access are Avant, Chrome, Firefox, Flock, Green Browser, Internet Explorer, K-meleon, Maxthon, Opera, Safari, Sleipnir and Slim. The choice is being offerd as part of a settlement of an anti-trust case by the European Commission against Microsoft.</p>
<p>The browser choice screen has been drawn up to be compliant with the deal agreed with the European Commission, Microsoft have confirmed. Reports have shown that the choice screen is leading to a significant rise in the number of people using other browsers than Internet Explorer. In particular Opera said that it had seen downloads of its browser increase threefold since the choice screen was first offered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/browser-makers-demand-screen-time-68/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft offers browser choices to Europeans</title>
		<link>http://www.getsonic.com/microsoft-offers-browser-choices-to-europeans-67</link>
		<comments>http://www.getsonic.com/microsoft-offers-browser-choices-to-europeans-67#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:24:45 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.getsonic.com/microsoft-offers-browser-choices-to-europeans-67</guid>
		<description><![CDATA[Microsoft is apparently set to ask millions of users across Europe whether they want to use a web browser such as Firefox or Chrome instead of their own. Users of their operating system Windows will be offered the choice. A pop up window will prompt users to choose/install one of 12 browsers or just stay [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is apparently set to ask millions of users across Europe whether they want to use a web browser such as Firefox or Chrome instead of their own. Users of their operating system Windows will be offered the choice. A pop up window will prompt users to choose/install one of 12 browsers or just stay with the current option of Internet Explorer.  When running the operating system, either XP, Vista or 7 the software will present users with a window that says in bold text &#8220;An important choice to make: your browser&#8221;. It also asks people to ensure they are connected to the internet. Exact estimates are hard to find but web stats company Net Applications said IE is used by 62% market share. Its closest rival is Firefox at 24%. The browser choice system could confuse people &#8211; an example of this has been people confronted with the choice screen have been worried that their machine has been taken over or fallen victim to a virus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsonic.com/microsoft-offers-browser-choices-to-europeans-67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

